New Operating Authorities
20,656 carriers received new FMCSA operating authority in the past 90 days. New entrants are subject to the FMCSA's 18-month New Entrant Safety Assurance Program, which mandates at least one safety audit during the monitoring period.
Recent new authority grants
| Carrier | DOT # | City | State | Fleet | Grant date | Status |
|---|---|---|---|---|---|---|
| Walter N Yoder & Sons INC | 118831 | Cumberland | MD | 7 | Invalid Date | Active |
| Robin Jones | 1930202 | Shubuta | MS | 3 | Invalid Date | Active |
| Blazecore LLC | 4352627 | Salmon | ID | 10 | Invalid Date | Active |
| Illinois Bulk Carrier INC | 146970 | Chicago Heights | IL | 1 | Invalid Date | Active |
| Gravity Concepts Limited Company | 3880036 | Cypress | TX | 1 | Invalid Date | Active |
| Central Oregon Truck Company LLC | 285565 | Redmond | OR | 446 | Invalid Date | Active |
| Greyhound Lines INC | 44110 | Dallas | TX | 683 | Invalid Date | Active |
| Dunwiddie Trucking LLC | 46268 | Monticello | WI | 11 | Invalid Date | Active |
| Tri Parish Contractors INC | 342884 | Addis | LA | 2 | Invalid Date | Active |
| Dg Transport LLC | 4396823 | Indianapolis | IN | 3 | Invalid Date | Active |
| Ace City INC | 1768542 | Milton | ON | 40 | Invalid Date | Active |
| Stanley Construction Company Incorporated | 1839146 | Ashland | VA | 3 | Invalid Date | Active |
| Jeff D Helgerson Excavating INC | 1013976 | Charlton | MA | 15 | Invalid Date | Active |
| American Civil Constructors West Coast LLC | 1040530 | Benicia | CA | 175 | Invalid Date | Active |
| Harold David Story INC | 1060323 | Dalton | GA | 18 | Invalid Date | Active |
| 2403962 Alberta LTD | 3892606 | Edmonton | AB | 13 | Invalid Date | Active |
| Heubel Material Handling INC | 1073399 | Kansas City | MO | 15 | Invalid Date | Active |
| Mdb Transportation INC | 1021693 | Compton | CA | 48 | Invalid Date | Active |
| Remedial Transportation Services INC | 1089698 | Shafter | CA | 52 | Invalid Date | Active |
| Road Star Carrier INC | 1094105 | Milton | ON | 88 | Invalid Date | Active |
| Kirby Welding Service INC | 2009850 | Olney | TX | 7 | Invalid Date | Active |
| Nexus Pacific Transport INC | 2010875 | Bell Gardens | CA | 70 | Invalid Date | Active |
| Rossco Crane And Rigging INC | 2053226 | Minot | ND | 28 | Invalid Date | Active |
| Jandu Transport INC | 2086318 | Fresno | CA | 1 | Invalid Date | Active |
| G & R Trucking Co LLC | 1427180 | Gobler | MO | 39 | Invalid Date | Active |
Source: FMCSA authority grant records, last 90 days. View methodology
Frequently asked questions
What is a new operating authority?
A new operating authority is an FMCSA grant permitting a motor carrier to operate in interstate commerce for the first time. In the past 90 days, 20,656 carriers received new authority. New entrants are subject to an 18-month safety monitoring period.
Why monitor new authorities?
New carriers entering the market are statistically more likely to have safety violations in their first 18 months. The FMCSA's New Entrant Safety Assurance Program requires at least one safety audit during this period. Monitoring new entrants helps identify potential chameleon carriers re-entering under new names.
How often is this data updated?
Truck Graph syncs new authority grants from FMCSA records every 4 hours. This page shows carriers that received initial operating authority within the last 90 days.
Related data feeds
For journalists and researchers
Truck Graph data is open and citable. For press inquiries, contact our editorial team.
