Truck Graph Risk Watchlist
Truck Graph tracks 63,000 out-of-service orders and 634,633 authority revocations across the US motor carrier population as of May 2026. This watchlist provides real-time visibility into carriers that have been ordered to cease operations by the FMCSA.
Out-of-service rate by state
OOS orders per 100 carriers — darker red = higher rate. Click any state to view carriers.
Highest risk scores
Carriers flagged by Truck Graph's proprietary data science algorithms. Always perform your own due diligence before tendering.
| Carrier | DOT | State | Score | Signals |
|---|---|---|---|---|
| OHIO-SEALY MATTRESS MANUFACTURING COMPANY | 339438 | NC | 100/100 | community_risk |
| SEALY MATTRESS CO OF KANSAS CITY INC | 339460 | NC | 100/100 | community_risk |
| SEALY OF MARYLAND & VIRGINIA INC | 339461 | NC | 100/100 | community_risk |
| SEALY MATTRESS OF IL INC | 339462 | NC | 100/100 | community_risk |
| SEALY MATTRESS CO OF ALBANY INC | 339463 | NC | 100/100 | community_risk |
| SEALY TEXAS MANAGEMENT INC | 22968 | NC | 100/100 | community_risk |
| PACIFIC WESTERN LOGISTICS LLC | 3128061 | TX | 100/100 | community_risk |
| CALIFORNIA LOGISTICS INCORPORATED | 3126691 | TX | 100/100 | community_risk |
| MICHIGAN LOGISTICS INCORPORATED | 3126866 | TX | 100/100 | community_risk |
| DILIGENT TEXAS DEDICATED LLC | 3126927 | TX | 100/100 | community_risk |
| WESTERN LOGISTICS INCORPORATED | 3127419 | TX | 100/100 | community_risk |
| DILIGENT HEALTH LLC | 3127999 | TX | 100/100 | community_risk |
| ARIZONA LOGISTICS INCORPORATED | 3122412 | TX | 100/100 | community_risk |
| GSF LOGISTICS INCORPORATED | 3126973 | TX | 100/100 | community_risk |
| SEALY MATTRESS COMPANY | 339465 | NC | 100/100 | community_risk |
| WOLF TRUCKING TRANSPORT COMPANY | 152884 | WI | 99/100 | ofac_match |
| AGRICULTURAL SERVICES INC | 155647 | ID | 99/100 | ofac_match |
| PATHFINDER LOGISTICS INC | 1768797 | OH | 99/100 | ofac_match |
| KENNETH WAYNE THOMAS | 1533008 | KY | 99/100 | ofac_match |
| LEE ENTERPRISES INC | 12938 | SD | 99/100 | ofac_match |
| RONDAL OWENS | 1533445 | AL | 99/100 | ofac_match |
| VANPELT CORPORATION | 100844 | MI | 99/100 | ofac_match |
| STEEL TRANSPORT INC | 104030 | OH | 99/100 | ofac_match |
| FRENZEL TRUCKING INC | 1007252 | MN | 99/100 | ofac_match |
| LANITA J BAKER | 1066871 | TX | 99/100 | ofac_match |
Truck Graph proprietary data science algorithms. Not a legal finding — always perform your own due diligence before tendering. View methodology
Risk Intelligence Feeds
Live FMCSA compliance data across 63,000 OOS orders, 634,633 revocations, and active carrier monitoring.
| Carrier | DOT # | Date | Reason | State | Status |
|---|---|---|---|---|---|
| Delange Enterprises Inc | 1115465 | 5/19/2026 | New Entrant — Refused Audit | WA | Active OOS |
| Scott Murphy | 1203422 | 5/17/2026 | New Entrant — Refused Audit | WV | Active OOS |
| Best Energy Llc | 509165 | 5/4/2026 | Unsatisfactory Safety Rating | CT | Rescinded |
| Ruben Landaverde | 1184858 | 5/2/2026 | New Entrant — Refused Audit | TX | Rescinded |
| Crosstown Transportation Services Inc | 284408 | 4/29/2026 | Denial of Access | NC | Rescinded |
| Fds Distributors Inc | 1065535 | 4/28/2026 | New Entrant — Refused Audit | GA | Active OOS |
| Gem Shavings Llc | 789893 | 4/27/2026 | New Entrant — Refused Audit | WA | Active OOS |
| Kevin R Westmoreland Trucking Co Inc | 852733 | 4/27/2026 | New Entrant — Refused Audit | GA | Active OOS |
| Greg Smith | 1200587 | 4/19/2026 | New Entrant — Refused Audit | UT | Active OOS |
| Concrete Contractors Inc | 1003232 | 4/18/2026 | New Entrant — Refused Audit | IN | Active OOS |
| Tutash Cargo Llc | 1146166 | 4/15/2026 | Denial of Access | IL | Rescinded |
| Vian Transportation Llc | 1027893 | 4/15/2026 | Denial of Access | TX | Rescinded |
| Tutash Cargo Llc | 1146166 | 4/10/2026 | Imminent Hazard | IL | Active OOS |
| Hernandez Express Moving Company | 1198502 | 4/3/2026 | New Entrant — Refused Audit | TX | Active OOS |
| Lloyd L Gaskill | 250267 | 3/31/2026 | Failure to Pay Fine | AZ | Active OOS |
| Wl Tours Llc | 942640 | 3/31/2026 | Denial of Access | SC | Active OOS |
| Fx Express Inc | 1024085 | 3/25/2026 | Failure to Pay Fine | CA | Active OOS |
| Crandall Drilling & Pump Service | 1164810 | 3/14/2026 | New Entrant — Refused Audit | CO | Active OOS |
| Lenox Tire & Service Center Llc | 930310 | 3/10/2026 | New Entrant — Refused Audit | GA | Active OOS |
| Transportaciones Turisticas Fudsa Inc | 1046219 | 3/4/2026 | Failure to Pay Fine | CA | Active OOS |
| Timothy Kirk Nickoles | 1168030 | 2/24/2026 | New Entrant — Refused Audit | MD | Rescinded |
| Robert A Schiro | 877236 | 2/21/2026 | New Entrant — Refused Audit | FL | Active OOS |
| Larry M FruthSAFER → | 1135381 | 2/9/2026 | New Entrant — Refused Audit | — | Rescinded |
| Dependable Glass & Mirror Corp | 1118276 | 2/8/2026 | New Entrant — Refused Audit | NY | Rescinded |
| J Eave Transportation LlcSAFER → | 984667 | 2/5/2026 | Failure to Pay Fine | — | Rescinded |
Source: FMCSA out-of-service order records. View methodology
About the Truck Graph risk watchlist
The Truck Graph risk watchlist monitors 63,000 out-of-service orders issued by the Federal Motor Carrier Safety Administration (FMCSA). An out-of-service order is the most severe enforcement action available to the FMCSA — it legally prohibits a carrier from operating any commercial motor vehicle in interstate commerce until the order is rescinded.
OOS orders are issued for critical safety failures including: unsatisfactory safety ratings, failure to maintain minimum insurance levels, failure to complete new entrant audits, and imminent hazard determinations. A carrier operating under an active OOS order is committing a federal violation and any freight tendered to such a carrier is uninsured and unprotected.
Truck Graph additionally tracks 634,633 authority revocations — cases where the FMCSA has withdrawn a carrier's operating authority for cause. Revoked carriers sometimes reapply under new legal names (known as "chameleon carriers"), making continuous monitoring essential for freight safety.
Shippers, brokers, and freight coordinators should verify every carrier's authority status before tendering freight. The Truck Graph watchlist provides instant cross-referencing against all known OOS orders and revocations. For individual carrier verification, use the DOT Lookup tool or visit the carrier's profile page.
Sources: FMCSA.dot.gov, FMCSA SAFER System. Data verified as of .
Frequently asked questions
What is an out-of-service order?
An out-of-service (OOS) order is an FMCSA enforcement action that prohibits a carrier from operating commercial motor vehicles. OOS orders are issued for safety violations, insurance failures, or failure to comply with new entrant requirements. Truck Graph tracks 63,000 OOS orders on record.
How are carriers flagged for elevated risk?
Truck Graph's risk screening cross-references authority history, insurance filing patterns, known chameleon carrier behaviors, and velocity of authority applications. Carriers exhibiting patterns consistent with FMCSA's chameleon carrier definition are flagged for additional verification.
What is a chameleon carrier?
The FMCSA defines a chameleon carrier as an entity that 'successively obtains and relinquishes operating authority to evade enforcement actions.' These carriers typically change legal names while retaining the same principals, addresses, or equipment — a practice that puts shippers at significant risk.
How often is the watchlist updated?
The Truck Graph watchlist updates continuously from FMCSA compliance records. OOS orders and revocation data are synced every 4 hours. Risk screening algorithms run in real-time against all carrier authority changes.
Should I avoid carriers on the watchlist?
An OOS order means the carrier is legally prohibited from operating. Always verify current authority status before tendering freight. Use Truck Graph's carrier profiles to check real-time compliance status for any carrier.
Related intelligence
For journalists and researchers
Truck Graph data is open and citable. For press inquiries, contact our editorial team.
